The next company may have no employees.
A compact terminal for the Zero-Human Company stack: revenue, market cap, holders, P/S, and the infrastructure that makes autonomous companies possible.
Daily Movers
Fastest 24h moves across the tracked ZHC stack.
Revenue Watch
Projects with the strongest visible revenue signals and capital efficiency.
This week in ZHC
A compact weekly brief: what moved, what proved itself, and what deserves more attention right now.
What Is a Zero-Human Company?
A Zero-Human Company is not just an AI startup with automation. It is a company whose operating loop increasingly runs through agents, software, public proofs, and machine-readable capital rails rather than continuous human labor.
DeluQuant
Currently one of the strongest 24h movers this week, with +43.12% in latest price momentum.
Clawnch
Currently shows one of the strongest cumulative revenue signals, with $414,000 tracked so far.
| # | Project | ZHC Layer | Price | 24h | Market Cap | Holders | Cumulative Revenue | P/S | Updated |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aleister ALEISTER Rankable | ZHC Company Autonomous Product Company | $0.00000051 | N/A | $50,365 | 650 | $52,000 | 0.20x | 2026-06-07 04:06 UTC |
| 2 | Felix Craft AI FELIX Rankable | ZHC Company Autonomous Product Company | $0.00000243 | -1.07% | $232,846 | 6,642 | $257,856 | 0.25x | 2026-06-07 04:06 UTC |
| 3 | Clawnch CLAWNCH Rankable | ZHC Distribution & Capitalization Agent Token Launchpad | $0.00000897 | -6.08% | $893,127 | 13,900 | $414,000 | 0.53x | 2026-06-07 04:06 UTC |
| 4 | Juno JUNO Rankable | ZHC Governance / DAO ZHC Institute & Runtime | $0.00001053 | +10.57% | $1M | 3,230 | $38,977 | 7.18x | 2026-06-07 04:06 UTC |
| 5 | Giza GIZA Rankable | ZHC Financial Layer Autonomous Yield Agent | $0.0043 | +18.11% | $1M | 2,084 | $125,104 | 11.54x | 2026-06-07 04:06 UTC |
| 6 | Gitlawb GITLAWB Rankable | ZHC Production Layer Decentralized Git | $0.00008979 | +27.19% | $9M | 6,197 | $85,200 | 12.98x | 2026-06-07 04:06 UTC |
| 7 | Liquid Protocol LIQ Rankable | ZHC Distribution & Capitalization Base Token Deployment Protocol | $0.00002903 | +17.06% | $3M | 2,700 | $33,444 | 13.11x | 2026-06-07 04:06 UTC |
| 8 | Autonomopoly AUTONO Rankable | ZHC Distribution & Capitalization Autonomous Economic Entity | $0.0000121 | -5.14% | $1M | 905 | $14,000 | 16.14x | 2026-06-07 04:06 UTC |
| 9 | Robot Money ROBOTMONEY Rankable | ZHC Financial Layer Autonomous Treasury Vault | $0.0000072 | +17.94% | $719,890 | 3,971 | $2,540 | 49.70x | 2026-06-07 04:05 UTC |
Live data status
Market data is refreshed automatically and paired with curated revenue sources for cleaner fundamentals.
Everything is infrastructure for Zero-Human Companies. We rank the full ZHC stack by real traction, revenue, and capital efficiency.
From discovering ZHCs to building your own.
The tools directory maps agent runtimes, company rails, treasury, launch, governance, data transparency, and distribution tools for assembling a Zero-Human Company.
Latest Research
Core theses, market notes, and category-defining essays for the ZHC stack.
ZHC Definition and Timeline: From One-Person Unicorns to Zero-Human Companies
A thesis-driven definition of Zero-Human Companies as the next company primitive: AI executes the work, Web3 coordinates ownership and capital, and revenue proves the loop is alive.
Start with the canonical essay, then move into newer notes and signals.
Official Token Rule
Only project-confirmed official tokens should be used for market cap, P/S, and P/E. Community, event-issued, spoofed, or unaffiliated tokens stay out of valuation rankings.
Source Strategy
Use DexScreener and CoinGecko for token market data, project dashboards for revenue, BaseScan for treasury flows, and official docs/social posts for validation evidence.
Freshness Strategy
Refresh token market cap from DexScreener every 15 minutes, treasury data hourly, revenue daily or weekly, and methodology notes whenever a source changes.
Confidence Strategy
Label each metric as verified, estimated, or unverified. Store source URL, captured time, and calculation method with every value.